|
Welcome to Cyclo-cross North East, the new name is a branding exercise of the NECCA (North East Cyclo-cross Association) as a re-launch and to put an end to the confusion between the two leagues in the North East which had very similar names.
We are pleased to announce our new Sponsor for the series, Kudu Bikes who are supplying the timing equipment for the series.
Many thanks to Mark Mather and Zoe Worner in supplying their images for the site, and also a big thanks to the Atkinsons for the video content.
|
|
![]() |
PREMIER LEAGUE
| POS | NAME | CLUB | CAT | RD1 | RD2 | RD3 | RD4 | RD5 | RD6 | TOTAL | BEST 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stuart Wearmouth | MTS Cycles | S | 199 | 200 | 200 | 198 | 199 | 996 | 798 | |
| 2 | Steven Ward | MTS Cycles | S | DNF | 199 | 199 | 199 | 199 | 200 | 996 | 797 |
| 3= | Malcolm Lewis | MTS Cycles | S | 196 | 198 | 195 | 196 | 192 | 977 | 785 | |
| 3= | Keith Murray | Hope Factory Racing | S | 195 | 197 | 197 | 196 | 785 | 785 | ||
| 5 | Tony Glover | Derwentside CC | S | 194 | 197 | 195 | 196 | 193 | 189 | 1164 | 782 |
| 6 | Alan Nixon | Blackhawk Bikes | S | 197 | 198 | 194 | 187 | 776 | 776 | ||
| 7 | Robert Smith | Derwentside CC | V40 | 190 | 194 | 197 | 193 | 186 | 183 | 1143 | 774 |
| 8 | Mark Mather | Westbrook Cycles/Team Scott | V40 | 192 | 192 | 190 | DNF | 176 | 750 | 750 |
For the complete league results click here
The Presentation Night and Annual Social event will take place on the 28th February at Joe Rigatonis in Darlington click here for more details
For those of you who are keen, next year's provisional calendar can be downloaded. The number of events have doubled following this year's relaunch and lots to look forward to.
![]() |
T: 01969 666088
E: info@kudubikes.co.uk |